Texco vacancy 2024: Ex servicemen daily weekly vacancy Notification salary exam date, texco vacancy posted list, texco registration number
TEXCO weekly Recruitment 2024: Tamilnadu Ex-Servicemen’s Corporation Limited (TEXCO) Vellore has issued the most recent notification for the TEXCO Weekly Recruitment in 2024. Those who are interested can submit their applications online for the Weekly Notification 2024 through the official website texco.tn.gov.in before the specified deadline. Below, you can find eligibility information for the TEXCO Weekly Recruitment in 2024, including details on age limits, educational qualifications, and the selection process.
TEXCO weekly Recruitment 2024 Overview
Organization Name | Tamil Nadu Ex-Servicemen’s Corporation Limited Vellore |
Vacancy Name | Weekly Vacancy |
No of vacancy | 10,000+ Vacancies |
Application Ending Date | Within 1 month |
Category | Sarkari job |
Official Site | texco.tn.gov.in |
www.texco.in weekly vacancy Texco 2024
The Tamil Nadu Ex-Servicemen’s Corporation Limited in Vellore regularly issues multiple texco vacancy this week, notifications throughout the year. Occasionally, TEXCO may combine various job positions into a single notification when the number of job vacancies is limited. Therefore, candidates are advised to thoroughly review the detailed notifications for information on vacancies specific to each job post.
Post type | Vacancies |
Weekly Vacancy | Various Job Vacancies |
Texco Vacancy in Central Chennai
Here is the list of Texco Weekly Vacancies in the Central Chennai region.
Project Number | Project Name | District | Region | SG | HSG | DVR | ASO | JA | OTHER | IO | IA | WSG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4600A | THE SUPERINTENDING ENGINEER (ENFORCEMENT), ANTI THEFT SQUAD, CHENNAI NORTH | CHENNAI | CENTRAL CHENNAI | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
4600B | THE SUPERINTENDING ENGINEER (ENFORCEMENT), ANTI THEFT SQUAD, CHENNAI SOUTH-I | CHENNAI | CENTRAL CHENNAI | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
4600C | THE SUPERINTENDING ENGINEER (ENFORCEMENT), ANTI THEFT SQUAD, CHENNAI WEST | CHENNAI | CENTRAL CHENNAI | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
4600D | THE SUPERINTENDING ENGINEER (ENFORCEMENT), ANTI THEFT SQUAD, CHENNAI CENTRAL | CHENNAI | CENTRAL CHENNAI | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
4601R | THE SUPERINTENDING ENGINEER (ENFORCEMENT), ANTI THEFT SQUAD, CHENNAI SOUTH-II | CHENNAI | CENTRAL CHENNAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
22092A | THE PRINCIPAL SECRETARY/MEMBER SECRETARY, NEHRU INDOOR STADIUM – 600084 | CHENNAI | CENTRAL CHENNAI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22102A | THE ASSISTANT COMMISSIONER,, CIVIL SUPPLIES & CONSUMER PROTECTION, CHEPAUK – 600005 | CHENNAI | CENTRAL CHENNAI | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22134A | THE INSPECTOR GENERAL OF REGISTRATION, IG REGISTRATION, PATTINAPAKKAM, CHENNAI – 600028 | CHENNAI | CENTRAL CHENNAI | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22137 | THE CHIEF LIBRARIAN AND INFORMATION OFFICER, ANNA CENTENARY LIBRARY, KOTTURPURAM, CHENNAI – 600085 | CHENNAI | CENTRAL CHENNAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
22141 | THE ADMIN OFFICER, CENTRAL LAND SURVEY OFFICE, CHEPAUK – 600005 | CHENNAI | CENTRAL CHENNAI | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22154 | THE DEPUTY SECRETARY TO GOVT, ADI DRAVIDAR AND TRIBAL WELFARE DEPARTMENT, CHENNAI – 600009 | CHENNAI | CENTRAL CHENNAI | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22155B | THE DEPUTY COMMISSIONER (ST), COMMERCIAL TAXES DEPARTMENT, ZONE-III, CHENNAI – 600003 | CHENNAI | CENTRAL CHENNAI | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22176 | THE DIRECTOR I/C, FORENSIC SCIENCES DEPARTMENT, MYLAPORE, CHENNAI – 600004 | CHENNAI | CENTRAL CHENNAI | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22181 | THE DEPUTY DIRECTOR, DEPUTY DIRECTOR OF PROSECUTION, PERIAMET, CHENNAI – 600003 | CHENNAI | CENTRAL CHENNAI | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22191 | THE PRINCIPAL SECRETARY TO GOVERNMENT, SOCIAL REFORMS DEPARTMENT, SECRETARIAT, CHENNAI – 600009 | CHENNAI | CENTRAL CHENNAI | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22200 | THE JOINT COMMISSIONER (ST), COMMERCIAL TAX, CHENNAI (SOUTH) DIVISION – 600035 | CHENNAI | CENTRAL CHENNAI | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
22204A | THE GENERAL MANAGER, TAMIL NADU CORPORATION FOR DEVELOPMENT OF WOMEN LTD, CHENNAI – 600034 | CHENNAI | CENTRAL CHENNAI | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
22204B | THE GENERAL MANAGER, TAMIL NADU CORPORATION FOR DEVELOPMENT OF WOMEN LTD, CHENNAI – 600034 | CHENNAI | CENTRAL CHENNAI | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
22204C | THE GENERAL MANAGER, TAMIL NADU CORPORATION FOR DEVELOPMENT OF WOMEN LTD, CHENNAI – 600034 | CHENNAI | CENTRAL CHENNAI | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
22204D | THE GENERAL MANAGER, TAMIL NADU CORPORATION FOR DEVELOPMENT OF WOMEN LTD, CHENNAI – 600034 | CHENNAI | CENTRAL CHENNAI | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
22209 | THE DEPUTY INSPECTOR GENERAL OF REGISTRATION DEPARTMENT (ZONAL), DIG OF REGISTRATION DEPT (ZONAL), NANDANAM, CHENNAI – 600035 | CHENNAI | CENTRAL CHENNAI | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22210 | THE JOINT COMMISSIONER (ST), INTELLIGENCE-II, COMMERCIAL TAXES DEPARTMENT, INTELLIGENCE-II, CHENNAI – 600006 | CHENNAI | CENTRAL CHENNAI | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2486M | THE DIRECTOR OF PROSECUTION, JOINT DIRECTOR, PROSECUTION DEPARTMENT, CHENNAI – 600005 | CHENNAI | CENTRAL CHENNAI | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
613 | THE SPECIAL SECRETARY TO GOVERNMENT, FINANCE (OP-II)DEPT, SECRETARIAT – 600009 | CHENNAI | CENTRAL CHENNAI | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Texco Vacancy in Coimbatore 2024
Here is the list of Texco Weekly Vacancies in the Coimbatore region.
Project Number | Project Name | District | Region | SG | HSG | DVR | ASO | JA | OTHER | IO | IA | WSG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3831 | THE GENERAL MANAGER, AAVIN, ERODE – 638316 | ERODE | COIMBATORE | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4600V | THE SUPERINTENDING ENGINEER (ENFORCEMENT), ANTI THEFT SQUAD, COIMBATORE SOUTH | COIMBATORE | COIMBATORE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4600W | THE SUPERINTENDING ENGINEER (ENFORCEMENT), ANTI THEFT SQUAD, UDUMALPET | TIRUPPUR | COIMBATORE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
4600X | THE SUPERINTENDING ENGINEER (ENFORCEMENT), ANTI THEFT SQUAD, TIRUPPUR | TIRUPPUR | COIMBATORE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
4600Y | THE SUPERINTENDING ENGINEER (ENFORCEMENT), ANTI THEFT SQUAD, GOBICHETTIPALAYAM | ERODE | COIMBATORE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4601N | THE SUPERINTENDING ENGINEER (ENFORCEMENT), ANTI THEFT SQUAD, COIMBATORE NORTH | COIMBATORE | COIMBATORE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
31005 | THE SPECIAL OFFICER (P & PR), TAMILNADU AGRICULTURAL UNIVERSITY, COIMBATORE – 641003 | COIMBATORE | COIMBATORE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31025 | THE GENERAL MANAGER, AAVIN COIMBATORE | COIMBATORE | COIMBATORE | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31048 | THE EXECUTIVE ENGINEER, TNEB, 230/110 KV SS, SHENBAGAPUDUR | ERODE | COIMBATORE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31049 | THE SUPERINTENDING ENGINEER, TANGEDCO, CENTRAL STORES, PONGALUR | TIRUPPUR | COIMBATORE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31061 | THE PRINCIPAL, GOVT ITI, ANNAIKATTI, COIMBATORE – 641108 | COIMBATORE | COIMBATORE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31072 | THE EXECUTIVE ENGINEER (POWER HOUSE-3), TANGEDCO, SUB STORES, KUNDAH | NILGIRIS | COIMBATORE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31073 | THE EXECUTIVE ENGINEER, TANGEDCO, SUB STORES, SINGARA | NILGIRIS | COIMBATORE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31078 | THE COMMISSIONER, SOLID WASTE MANAGEMENT, VELLALORE DUMPSITE, COIMBATORE – 641001 | COIMBATORE | COIMBATORE | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31079 | THE SUPERINTENDING ENGINEER, TANGEDCO, CENTRAL STORES, KADAMPARAI POWER HOUSE | COIMBATORE | COIMBATORE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31080 | THE JOINT COMMISSIONER (ST), INTELLIGENCE, COMMERCIAL TAXES DEPARTMENT, INTELLIGENCE, ERODE | ERODE | COIMBATORE | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
31083 | THE PRINCIPAL, GOVT ITI, UDUMALAIPETTAI | TIRUPPUR | COIMBATORE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3500A | THE EXECUTIVE ENGINEER, 230KVSS, ANTHIYUR, ERODE – 638314 | ERODE | COIMBATORE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3549 | THE SUPERINTENDING ENGINEER, RBCPH, BHAVANI SAGAR, ERODE – 638451 | ERODE | COIMBATORE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3596 | THE SENIOR REGIONAL MANAGER, TNCSC, GOUNDEMPALAYAM – 641030 | COIMBATORE | COIMBATORE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3613 | THE REGISTRAR, BHARATHIYAR UNIVERSITY, COIMBATORE – 641046 | COIMBATORE | COIMBATORE | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3691 | THE REGIONAL TRANPORT OFFICER, RTO(CENTRAL), COIMBATORE – 641018 | COIMBATORE | COIMBATORE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Texco Vacancy in Head Office 2024
The Texco Weekly Vacancies at the Head Office have not been released yet. They will be updated once officially available.
Texco Vacancy in Madurai
The list of Texco Weekly Vacancy in the Madurai region is given below.
PROJ NO | PROJECT | DISTRICT | REGION | SG | HSG | DVR | ASO | JA | OTHER | OA | COMMENTS |
THE PRINCIPAL, GOVT ITI, THENI | THENI | MADURAI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
Texco Vacancy in North Chennai 2024
The list of Texco Weekly Vacancy in the North Chennai region is given below.
Project Number | Project Name | District | Region | SG | HSG | DVR | ASO | JA | OTHER | IO | IA | WSG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024A | The Chief Engineer, NCTPS – II – 600120 | TIRUVALLUR | NORTH CHENNAI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2054F | The Senior Manager , CPCL FIRE & SAFETY DEPARTMENT MANALI – 600068 | CHENNAI | NORTH CHENNAI | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
701 | The Joint Managing Director, AAVIN AMBATTUR – 600098 | TIRUVALLUR | NORTH CHENNAI | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
702 | THE GENERAL MANAGER, AAVIN, MADHAVARAM – 600051 | CHENNAI | NORTH CHENNAI | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
741 | The District Manager, TASMAC LTD,CHENNAI NORTH, AMBATTUR-1 – 600058 | TIRUVALLUR | NORTH CHENNAI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2342 | The Superintending Engineer , TANTRANSCO, 230 KV KORATTUR, SUB STATION – 600080 | CHENNAI | NORTH CHENNAI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2369 | The Professor and Head, , POULTRY RESEARCH STATION, MADHAVARAM – 600051 | CHENNAI | NORTH CHENNAI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4526A | THE EXECUTIVE ENGINEER, TANTRANSCO, TRANSFORMER REPAIR BAY, AMBATTUR, CHENNAI – 600058 | TIRUVALLUR | NORTH CHENNAI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4609 | THE EXECUTIVE ENGINEER, (OPERTAION), TANTRANSCO, 400 KV THERVOIKANDIGAI SS – 601202 | TIRUVALLUR | NORTH CHENNAI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4647 | THE SUPERINTENDING ENGINEER, SOLID WASTE MANAGEMENT, KODUNGAIYUR DUMPING GROUND – 600003 | TIRUVALLUR | NORTH CHENNAI | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4653 | THE EXECUTIVE ENGINEER (A/C), TAMIL NADU URBAN HABITAT DEVELOPMENT BOARD, TIRUVALLUR – 602001 | TIRUVALLUR | NORTH CHENNAI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4700S | THE PROJECT OFFICER, SIPCOT, GUMMIDIPOONDI – 601201 | TIRUVALLUR | NORTH CHENNAI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Texco Vacancy in Ramanathapuram
Below is the compilation of Texco Weekly Vacancies available in the Ramanathapuram region.
PROJ NO | PROJECT | DISTRICT | REGION | SG | HSG | DVR | ASO | JA | OTHER | IO | IA | WSG |
1907 | THE SUPERINTENDING ENGINEER, VALUTHUR GAS TURBINE POWER STATION, VALUTHUR – 623536 | RAMANATHAPURAM | RAMANATHAPURAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8019M | THE PA (G) TO COLLECTOR, SPL TAHSILDAR (SSS), SATTUR | VIRUDHUNAGAR | RAMANATHAPURAM | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9122 | THE JOINT COMMISSIONER/EXECUTIVE OFFICER, ARULMIGU RAMANATHASWAMY TEMPLE, RAMESWARAM | RAMANATHAPURAM | RAMANATHAPURAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Texco Vacancy in Salem 2024
The list of Texco Weekly Vacancy in the Salem region is given below.
PROJ NO | PROJECT | DISTRICT | REGION | SG | HSG | DVR | ASO | JA | OTHER | IO | IA | WSG |
30011 | THE GENERAL MANAGER, ELCOT, SALEM – 636302 | SALEM | SALEM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30044 | THE REGISTRAR, PERIYAR UNIVERSITY, SALEM – 636011 | SALEM | SALEM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30059 | THE DEAN (I/C), VETERINARY COLLEGE AND RESEARCH INSTITUTE, SALEM – 636112 | SALEM | SALEM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3216 | THE EXECUTIVE ENGINEER (OPERATION), TNEB 230 KV SS, UNJANAI – 638314 | NAMAKKAL | SALEM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3263 | THE DIRECTOR, GOVT BRANCH PRESS, SALEM – 600002 | CHENNAI | SALEM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3395 | THE DEPUTY DIRECTOR, FORENSIC SCIENCE LAB, SALEM – 636007 | SALEM | SALEM | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3406 | THE GENERAL MANAGER, AAVIN, SALEM – 636302 | SALEM | SALEM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3487 | THE REGIONAL TRANSPORT OFFICER, RTO, TIRUCHENGODE – 637214 | NAMAKKAL | SALEM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Texco Vacancy in South Chennai 2024
Here is a list of Texco Weekly Vacancies available in the South Chennai region.
PROJ NO | PROJECT | DISTRICT | REGION | SG | HSG | DVR | ASO | JA | OTHER | IO | IA | WSG |
25001 | THE DEVELOPMENT COMMISSIONER, MEPZ, TAMBARAM – 600045 | KANCHIPURAM | SOUTH CHENNAI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25002 | THE REGISTRAR, IIT, MADRAS – 600036 | CHENNAI | SOUTH CHENNAI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25087A | THE CHIEF ADMINISTRATIVE OFFICER, GSO, DEPARTMENT OF ATOMIC ENERGY, ANUPURAM – 603102 | KANCHIPURAM | SOUTH CHENNAI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25100 | THE PROJECT DIRECTOR, FRFCF, FRFCF, KALPAKKAM – 603102 | KANCHIPURAM | SOUTH CHENNAI | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
2536 | THE ADDITIONAL GENERAL MANAGER (HR), BHAVINI, KALPAKKAM – 603102 | KANCHIPURAM | SOUTH CHENNAI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4600E | THE SUPERINTENDING ENGINEER (ENFORCEMENT), ANTI THEFT SQUAD, KANCHIPURAM | KANCHIPURAM | SOUTH CHENNAI | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
503A | THE DEPUTY GENERAL MANAGER, AAVIN, SHOLINGANALLUR DAIRY, CHENNAI – 600119 | KANCHIPURAM | SOUTH CHENNAI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
25011 | THE EXECUTIVE ENGINEER (OPERATION), TANTRANSCO, 230/110 KV SS, SIRUSERI – 603103 | KANCHIPURAM | SOUTH CHENNAI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25055 | THE SPECIAL OFFICER, IRT POLY TECHNIC COLLEGE, CHROMPET – 600044 | CHENNAI | SOUTH CHENNAI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25056 | THE EXECUTIVE ENGINEER (OPS), TNEB, 230KV GIS, GUINDY – 600032 | CHENNAI | SOUTH CHENNAI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25063A | THE PROFESSOR AND HEAD, POST GRADUATE RESEARCH INSTITUTE IN ANIMAL SCIENCES, KATTUPAKKAM | KANCHIPURAM | SOUTH CHENNAI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25074 | THE EXECUTIVE ENGINEER / OPERATIONS, TNEB 400 KV SS OTTIYAMPAKKAM – 600130 | KANCHIPURAM | SOUTH CHENNAI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25078 | THE EXECUTIVE ENGINEER/ OPERATION, TNEB, 230-110 KV, OMEGA, THIRUPORUR – 603105 | KANCHIPURAM | SOUTH CHENNAI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25093 | THE PA (G) TO COLLECTOR, DISTRICT COLLECTORATE, CHENGALPATTU | KANCHIPURAM | SOUTH CHENNAI | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
25096 | THE SUPERINTENDENT, GOVT. SPECIAL HOME – CHENGALPATTU – 603002 | CHENGALPATTU | SOUTH CHENNAI | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
25099 | THE SUPERINTENDENT, GOVERNMENT SPECIAL HOME, CHENGALPATTU | KANCHIPURAM | SOUTH CHENNAI | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
25113 | THE JOINT COMMISSIONER (ST), INTELLIGENCE-II, COMMERCIAL TAXES DEPARTMENT, CHEGALPET | KANCHIPURAM | SOUTH CHENNAI | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
25114 | THE JOINT COMMISSIONER (ST), INTELLIGENCE-II, COMMERCIAL TAXES DEPARTMENT, KANCHIPURAM | KANCHIPURAM | SOUTH CHENNAI | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
25116 | THE SUPERINTENDENT/DEPUTY DIRECTOR, GOVT TECHNICAL TRAINING INSTITUTE, GUINDY, CHENNAI – 600032 | KANCHIPURAM | SOUTH CHENNAI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2540 | THE EXECUTIVE ENGINEER (OPS), TNEB – KADAPPERI SUB STATION – 600047 | KANCHIPURAM | SOUTH CHENNAI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Texco Vacancy in Thanjavur 2024
Here is the list of Texco Weekly Vacancies in the Thanjavur region.
PROJ NO | PROJECT | DISTRICT | REGION | SG | HSG | DVR | ASO | JA | OTHER | IO | IA | WSG |
1772B | THE CHIEF MANAGER (FIN/MMP/P&A/ITS), CPCL NAGAPATTINAM – 611002 | NAGAPATTINAM | THANJAVUR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
1383 | THE SUPERINTENDING ENGINEER (O & M), TNEB, THIRUMAKKOTTAI – 614017 | TIRUVARUR | THANJAVUR | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1785 | THE SUPERINTENDING ENGINEER, TNEB, MARUTHUR – 609808 | NAGAPATTINAM | THANJAVUR | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6033 | THE PA (G) TO COLLECTOR, DISTRICT COLLECTORATE, NAGAPATTINAM | NAGAPATTINAM | THANJAVUR | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6060 | THE STORE CUSTODIAN, TANTRANSCO, GCC/TLC/SUB STORE, THANJAVUR – 613004 | THANJAVUR | THANJAVUR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6167 | THE PRINCIPAL, GOVT ITI, NAGAPATTINAM | NAGAPATTINAM | THANJAVUR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6220 | THE DEAN, UNIVERSITY COLLEGE OF ENGINEERING, THIRUKKUVALAI – 610204 | NAGAPATTINAM | THANJAVUR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6221 | THE CURATOR, GOVT MUSEUM, THIRUKOKARNAM | PUDUKOTTAI | THANJAVUR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6252 | THE DISTRICT REGISTRAR (AUDIT), DISTRICT REGISTRAR (AUDIT), THANJAVUR – 613010 | THANJAVUR | THANJAVUR | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Texco Vacancy in Tirunelveli 2024
Below is the list of Texco Weekly Vacancies in the Tirunelveli region.
PROJ NO | PROJECT | DISTRICT | REGION | SG | HSG | DVR | ASO | JA | OTHER | IO | IA | WSG |
1165 | THE SITE DIRECTOR, NPCIL (SITE 1 & 2), KUDANKULAM – 627106 | TIRUNELVELI | TIRUNELVELI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4097 | THE SENIOR ADMINISTRATIVE OFFICER, IPRC, MAHENDRAGIRI – 627133 | TIRUNELVELI | TIRUNELVELI | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
13038 | THE GENERAL MANAGER, TAMIL NADU WAREHOUSING CORPORATION, TIRUNELVELI | TIRUNELVELI | TIRUNELVELI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14037 | THE JOINT COMMISSIONER/EXECUTIVE OFFICER, ARULMIGU SUBRAMANIYA SWAMY TEMPLE, TIRUCHENDUR | TUTICORIN | TIRUNELVELI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14055 | THE PRINCIPAL, GOVT ITI, KADAYANALLUR, TENKASI – 627751 | TIRUNELVELI | TIRUNELVELI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4028 | THE DEAN, FISHERIES COLLEGE, TUTICORIN – 628008 | TUTICORIN | TIRUNELVELI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4076H | The Store Supervisor, TANGEDCO SUB STORES, PANAGUDI – 627137 | TIRUNELVELI | TIRUNELVELI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9076 | THE DEAN, VETERINARY COLLEGE, TIRUNELVELI – 627358 | TIRUNELVELI | TIRUNELVELI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Texco Vacancy in Trichy 2024
Below is the Texco Weekly Vacancy list for the Trichy region.
PROJ NO | PROJECT | DISTRICT | REGION | SG | HSG | DVR | ASO | JA | OTHER | IO | IA | WSG |
12068 | THE GENERAL MANAGER, AAVIN, TRICHY – 620023 | TRICHY | TRICHY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12099 | THE REGISTRAR, TAMIL NADU NATIONAL LAW UNIVERSITY, TRICHY – 620027 | TRICHY | TRICHY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1216 | THE GENERAL MANAGER, TANCEM, ARIYALUR – 621729 | ARIYALUR | TRICHY | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
